Products
Online Inquiry
Potent, selective inhibitor of EGF receptor tyrosine kinase (IC50 = 0.7 μM); selective over ErbB2, PDGFR tyrosine kinase, and insulin receptor (IC50 = 42, 6, and 100 μM respectively). Inhibits CDK2 activation, causing cell cycle arrest at late G1 and S phase.
| Formal Name | (E)-2-cyano-3-(3, 4-dihydroxyphenyl)-N-phenylprop-2-enamide |
|---|---|
| Synonyms | Tyrphostin B48 |
| Purity | >99% |
| CAS Number | 133550-35-3 |
| Formula | C16H12N2O3 |
| Molecular Weight | 280.28 |
| Appearance | Solid |
| Stability | Stable for 12 months |
| Storage Information | Room Temperature |
EGF receptor tyrosine kinase