Products
Online Inquiry
Goat Polyclonal MICU1 antibody.
Reactive Species | Human |
---|---|
Appearance | Liquid |
Isotype | IgG |
Host Species | Goat |
Constituents of Storage Buffer | 99% Tris buffered saline, 0.5% BSA |
Antibody Type | Polyclonal |
Purification Technique | Affinity purification Immunogen |
Concentration | 0.5 mg/mL |
Immunogen | Synthetic peptide corresponding to Human MICU1 aa 100-150. The specific immunogen used to create this antibody is proprietary. |
Alternative Names | Atopy-related autoantigen CALC, Calcium-binding atopy-related autoantigen 1, ara CALC, CALC, CBARA1, MICU1 |
Stability | Avoid freeze / thaw cycle |
Shipping Conditions | Blue Ice |
Storage Information | Short-term storage duration: 1-2 weeks. Short-term storage conditions: 4°C. Long-term storage conditions: -20°C. |
Suitable for WB, IHC-P and reacts with Human samples.