Protheragen offers a comprehensive in vivo animal model development service focused on Graft-Versus-Host Disease (GVHD) research and therapeutic evaluation. Our service is designed to support academic, biotech, and pharmaceutical partners with robust, clinically relevant models that accelerate the discovery and validation of novel GVHD therapies. Leveraging a diverse repertoire of animal species and transplantation techniques, we deliver tailored preclinical solutions that address a wide spectrum of scientific and translational needs.
Graft-Versus-Host Disease is a critical complication following allogeneic tissue or cell transplantation, particularly in the context of hematopoietic stem cell transplantation. Preclinical animal models are essential for unraveling the immunopathology of GVHD and for evaluating the safety and efficacy of candidate interventions prior to clinical application. At Protheragen, we utilize a broad range of species—including mice (Mus musculus), rats (Rattus norvegicus), dogs (Canis familiaris), non-human primates (Macaca fascicularis, Macaca mulatta, Papio anubis), and minipigs—to model diverse aspects of GVHD. Our models encompass various genetic backgrounds, immune deficiencies, and transplantation scenarios (allograft, xenograft, syngeneic), closely mirroring the complexity and heterogeneity of human GVHD. This breadth enables us to support both mechanistic studies and translational research, facilitating the development of interventions with high clinical relevance.
Allogeneic transplantation models are the gold standard for GVHD research and involve the transfer of hematopoietic stem cells, bone marrow cells, or solid organs between genetically distinct donors and recipients of the same species. Methodologies include irradiation or immunosuppression of the recipient to facilitate engraftment, followed by infusion of donor-derived cells (e.g., bone marrow, splenocytes, T-lymphocytes). Key advantages include strong recapitulation of human GVHD immunopathology and flexibility in manipulating donor/recipient strain combinations (e.g., MHC-matched or mismatched, T-cell depletion, knockout or transgenic lines). These models are primarily used for mechanistic studies, efficacy testing of immunosuppressive agents, and evaluation of cellular therapies.
Xenogeneic models involve transplantation of cells or tissues across species barriers, such as human peripheral blood mononuclear cells or hematopoietic stem cells into immunodeficient mice (e.g., NSG, NOG, BRGS). The methodology typically includes irradiation or genetic immunosuppression of the host to prevent rejection and allow human cell engraftment, followed by monitoring for GVHD manifestations. Advantages include the ability to study human immune cell function and human-specific therapeutic responses in vivo. These models are highly valuable for testing human-targeted biologics, gene therapies, and for bridging the translational gap between murine and clinical studies.
Genetically engineered and immunodeficient models (e.g., SCID, Rag1-/-, Il2rg-knockout, transgenic or knockout lines) provide unique platforms for dissecting immune cell contributions to GVHD and for supporting engraftment of donor tissues or human cells. Methodologies include targeted gene editing or selective breeding to generate mice with specific immune deficiencies or reporter genes. These models offer precise control over the immune landscape, enabling detailed mechanistic studies, tracking of cell subsets, and evaluation of gene- or cell-based therapies. Applications include fundamental immunology research, testing of immune modulation strategies, and validation of novel therapeutic targets.
Solid organ (e.g., kidney, heart, skin, liver) and tissue graft models extend GVHD research beyond hematopoietic transplantation, enabling investigation of organ-specific immune responses and chronic rejection. Methodologies involve surgical transplantation of donor organs or tissues, often combined with irradiation or immunosuppression. Advantages include the ability to study acute and chronic graft rejection, tissue-specific GVHD manifestations, and the efficacy of anti-rejection therapies. These models are essential for preclinical evaluation of immunosuppressants, tolerance induction protocols, and regenerative medicine approaches.
Protheragen delivers a full-spectrum GVHD animal model development service, from model design and animal procurement to transplantation, monitoring, and comprehensive data analysis. Our solutions include: selection of optimal species and strains, irradiation or immunosuppression protocols, precise cell or tissue transplantation, and advanced post-transplant care. Key efficacy endpoints include survival analysis, clinical GVHD scoring (weight loss, skin changes, diarrhea, activity), histopathology of target organs (liver, gut, skin), immune cell profiling (flow cytometry, immunohistochemistry), cytokine quantification, and molecular biomarker analysis. Our analytical capabilities span multi-parameter flow cytometry, ELISA, multiplex cytokine assays, PCR, imaging (bioluminescence, histology), and next-generation sequencing. Quality control is ensured through standardized protocols, rigorous animal welfare compliance, and detailed data documentation, guaranteeing reproducibility and scientific integrity.
By partnering with Protheragen, you gain access to unparalleled expertise in GVHD animal modeling, a broad portfolio of validated models, and a dedicated team committed to accelerating your research. Our integrated approach ensures that your studies are scientifically robust, clinically relevant, and tailored to your therapeutic goals. Contact us today to discuss how our in vivo GVHD model development services can advance your preclinical pipeline and support your journey toward innovative GVHD therapies.
| Species | Strain | Characteristic (Details) |
|---|---|---|
| Canis familiaris (dog) | Allograft (Bone marrow cells, dog (DLA-mismatched)); Allograft (Mononuclear cells (blood), dog); Irradiated | |
| Canis familiaris (dog) | Xenograft (Erythrocytes, sheep) | |
| Macaca fascicularis (Cynomolgus monkey) | Allograft (Bone marrow cells); Irradiated; Kidney allograft | |
| Macaca fascicularis (Cynomolgus monkey) | Allograft (Bone marrow cells); Irradiated; Skin allograft | |
| Macaca fascicularis (Cynomolgus monkey) | Kidney allograft | |
| Macaca fascicularis (Cynomolgus monkey) | Pig heart xenograft (GT-knockout) | |
| Macaca mulatta (Rhesus monkey) | Allograft (Hematopoietic stem cells, monkey (G-CSF-mobilized)) | |
| Minipig | Heart allograft | |
| Minipig | Heart allograft; Kidney allograft | |
| Monkey (not specified) | Islet allograft | |
| Mus musculus (mouse) | (B6 X DBA/2)F1 (BDF1 H-2bXd) | Allograft (Bone marrow cells, mouse) |
| Mus musculus (mouse) | B10.BR | Allograft (Bone marrow cells, mouse) |
| Mus musculus (mouse) | B10.BR | Allograft (Hematopoietic stem cells, mouse (Thy1.2-deleted)); Irradiated |
| Mus musculus (mouse) | B10.BR | Allograft (Hematopoietic stem cells, mouse); Irradiated; Neutropenic |
| Mus musculus (mouse) | B10.BR | Allograft (T-lymphocytes, mouse) |
| Mus musculus (mouse) | B10.BR | Irradiated; Xenograft (Bone marrow cells, mouse); Xenograft (Splenocytes, mouse) |
| Mus musculus (mouse) | B10.BR-H2k | Allograft (T-lymphocytes, mouse); Irradiated |
| Mus musculus (mouse) | B6 | Allograft (Hematopoietic cells, mouse (MHC-mismatched)) |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Bone marrow cells (T-cells depleted), mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Bone marrow cells (T-cells depleted), mouse); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Bone marrow cells, mouse (T-lymphocytes deficient)); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Bone marrow cells, mouse); Allograft (T-lymphocytes, mouse (Pdcd1-knockout) (CD8+)) |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Bone marrow cells, mouse); Allograft (T-lymphocytes, mouse); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Immune cells (spleen, thymus), mouse); Allograft (Lymph node cells, mouse) |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Lymph node cells, mouse); Allograft (Spleen cells, mouse) |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Splenocytes (CD4+ T-cells), mouse (TCR transgenic)); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Splenocytes (CD4+/CD8+ T-lymphocytes), mouse (Il4-knockout)) |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Splenocytes (CD8+ T-lymphocytes), mouse (TCR transgenic)); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Allograft (Splenocytes, mouse) |
| Mus musculus (mouse) | B6.D2F1 | Allograft (T-lymphocytes (CD3+), mouse); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Allograft (T-lymphocytes (regulatory) (CD4+CD25+Foxp3-), mouse); Irradiated |
| Mus musculus (mouse) | B6.D2F1 | Xenograft (Splenocytes, mouse (Ahr-defecient)) |
| Mus musculus (mouse) | B6.D2F1/J | Allograft (Splenocytes (CD4+/CD8+ T-lymphocytes), mouse) |
| Mus musculus (mouse) | BDF1 (H-2b/d) | Allograft (Spleen cells, mouse (PDCD1-transgenic)) |
| Mus musculus (mouse) | BRGS | Immunosuppressed; Xenograft (Jurkat E6.1 human T-cell leukemia cells); Xenograft (Mononuclear cells (blood), human (CD25-depleted)) |
| Mus musculus (mouse) | BRGS | Immunosuppressed; Xenograft (Mononuclear cells (blood), human (CD25-depleted)); Xenograft (T-lymphocytes (regulatory), human (IL37-overexpressing)) |
| Mus musculus (mouse) | Balb.B | Irradiated; Syngeneic graft (Bone marrow cells, mouse (T-lymphocytes-deficient)) |
| Mus musculus (mouse) | Balb/c | Allograft (BCL1 mouse B-cell lymphoma cells); Allograft (Spleen cells, mouse (C57BL/6 (H-2kb))); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells (T-cells depleted), mouse (C57BL/6 (H-2Kb))); Allograft (Spleen cells, mouse (C57BL/6 (H-2kb))); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells (T-cells depleted), mouse (Nr4a1-knockout)); Allograft (Splenocytes (Treg-depleted), mouse (Nr4a1-knockout)); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells (T-cells depleted), mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells (T-cells depleted), mouse); Allograft (T-lymphocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells (T-cells depleted), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (B10.D2)); Allograft (Splenocytes, mouse (B10.D2)) |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-cell deficient/anti-Thy1.2-mAb-treated)); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-lymphocytes deficient)); Allograft (Splenocytes, mouse (B10.D2)); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-lymphocytes deficient)); Allograft (Splenocytes, mouse (B10.D2)); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient) (mismatched donor)) |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (Splenocytes, mouse (CD25-)); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (Splenocytes, mouse (mismatched donor)); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (Splenocytes, mouse); Immunosuppressed; Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (T-lymphocytes (spleen), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse) |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse); Allograft (T-lymphocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse); Allograft (T-lymphocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells, mouse); Irradiated; Syngeneic graft (T-lymphocytes (CD4+), mouse); Syngeneic graft (T-lymphocytes, mouse (CD8+)) |
| Mus musculus (mouse) | Balb/c | Allograft (Bone marrow cells/spleen cells, mouse (C57BL/6) (mismatched donor)); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Hematopoietic stem cells (CD34+), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Hematopoietic stem cells, mouse) |
| Mus musculus (mouse) | Balb/c | Allograft (Hematopoietic stem cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (Spleen cells, mouse) |
| Mus musculus (mouse) | Balb/c | Allograft (T-lymphocytes (CD3+), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c | Allograft (T-lymphocytes (bone marrow), mouse (mismatched donor)); Irradiated; Knockout (Jak2) |
| Mus musculus (mouse) | Balb/c | Allograft (T-lymphocytes, mouse (CD45.2+ expressing) (Itga4 conditional knockout)) |
| Mus musculus (mouse) | Balb/c | Allograft (T-lymphocytes, mouse) |
| Mus musculus (mouse) | Balb/c | Heart allograft; Xenograft (Renca mouse kidney cancer cells) |
| Mus musculus (mouse) | Balb/c | Irradiated; Syngeneic graft (Bone marrow cells, mouse); Syngeneic graft (Splenocytes, mouse) |
| Mus musculus (mouse) | Balb/c | Irradiated; Xenograft (Bone marrow cells, mouse); Xenograft (Splenocytes, mouse) |
| Mus musculus (mouse) | Balb/c | Irradiated; Xenograft (Bone marrow cells, mouse); Xenograft (T-lymphocytes, mouse) |
| Mus musculus (mouse) | Balb/c | Syngeneic graft (J774 mouse myeloblastoma cells (luciferase expressing)) |
| Mus musculus (mouse) | Balb/c | Xenograft (Bone marrow cells/spleen cells, mouse (C57BL/6) (mismatched donor)) |
| Mus musculus (mouse) | Balb/c | Xenograft (Bone marrow cells/spleen cells, mouse (DBA/2))) |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells (CD3+ depleted), mouse (C57BL/6 (H-2kb))); Allograft (Spleen cells, mouse (C57BL/6 (H-2kb))); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (C57BL/6 (H-2kb) (CD45.1+))); Allograft (Splenocytes, mouse (C57BL/6 (H-2kb) (CD45.1-))); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (C57BL/6 (H-2kb) (CD45.1-)) (Il27ra-knockout)); Allograft (Bone marrow cells, mouse (C57BL/6 (H-2kb) (CD45.2+))); Allograft (Splenocytes, mouse (C57BL/6 (H-2kb) (CD45.1-)) (Il27ra-knockout)); Allograft (Splenocytes, mouse (C57BL/6 (H-2kb) (CD45.2+))); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (C57BL/6 (H-2kb)) (Il27ra conditional knockout)); Allograft (Bone marrow cells, mouse (C57BL/6 (H-2kb)) (Il27ra-knockout)); Allograft (Splenocytes, mouse (C57BL/6 (H-2kb)) (Il27ra conditional knockout)); Allograft (Splenocytes, mouse (C57BL/6 (H-2kb)) (Il27ra-knockout)); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (C57BL/6 (H-2kb))); Allograft (Mononuclear cells (spleen), mouse (C57BL/6 (H-2kb))); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (C57BL/6 (H-2kb))); Allograft (Spleen cells, mouse (C57BL/6 (H-2kb))); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (C57BL/6 (H-2kb))); Allograft (Splenocytes, mouse (C57BL/6 (H-2kb))); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient) (MHC-mismatched)); Allograft (Pan T-lymphocytes, mouse (Treg-depleted)); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (Splenocytes, mouse); Irradiated; Syngeneic graft (A20 mouse B-cell lymphoma cells transfected with luciferase) |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (T-lymphocytes (spleen), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated; Syngeneic graft (A20 mouse B-cell lymphoma cells transfected with luciferase) |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse); Irradiated; Syngeneic graft (A20 mouse B-cell lymphoma cells) |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Hematopoietic cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Irradiated; Syngeneic graft (Bone marrow cells, mouse (Balb/c (H-2Kd))); Syngeneic graft (Spleen, mouse (Balb/c (H-2Kd))) |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Irradiated; Syngeneic graft (Bone marrow cells, mouse (C57BL/6 (H-2kb))) |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Irradiated; Syngeneic graft (Bone marrow cells, mouse (C57BL/6 (H-2kb))); Syngeneic graft (Spleen cells, mouse (C57BL/6 (H-2kb))) |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (A20 mouse B-cell lymphoma cells transfected with firefly luciferase); Allograft (Bone marrow cells (T-cells depleted), mouse); Allograft (Hematopoietic cells (bone marrow), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (A20 mouse B-cell lymphoma cells transfected with luciferase); Allograft (Bone marrow cells, mouse (B-cell deficient)); Allograft (T-lymphocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow allograft (mismatched donor)) |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells (T-cells depleted), mouse (C57BL/6 (H-2b))); Allograft (T-lymphocytes (spleen), mouse (C57BL/6 (H-2b))); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells (T-cells depleted), mouse); Allograft (Hematopoietic cells (bone marrow), mouse); Allograft (T-lymphocytes, mouse) |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse (B-cell deficient)); Allograft (T-lymphocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse (T-cell depleted) (CD45.1+)); Allograft (T-lymphocytes (spleen), mouse (CD45.1+)); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient) (mismatched donor)); Allograft (T-lymphocytes, mouse (CD4+/CD8+)); Irradiated; Xenograft (A20 mouse B-cell lymphoma cells transfected with luciferase) |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (Splenocytes (CD8+ T-lymphocytes), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (T-lymphocytes (spleen), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse (T-lymphocytes/B-lymphocytes-depleted)); Allograft (Hematopoietic cells, mouse (MHC-mismatched)); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse) |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse); Allograft (T-lymphocytes, mouse) |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Bone marrow cells, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (CT26 murine colon adenocarcinoma cells); Liver orthotopic allograft |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Hematopoietic cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Hematopoietic stem cells (bone marrow-derived), mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Allograft (Mononuclear cells (bone marrow), mouse); Allograft (Mononuclear cells (spleen), mouse); Irradiated |
| Mus musculus (mouse) | Balb/c (H-2d) | Irradiated; Syngeneic graft (Bone marrow cells, mouse (Balb/c (H-2d))) |
| Mus musculus (mouse) | Balb/c.CD45.1 | Allograft (Bone marrow cells, mouse (CD45.1+)); Allograft (Bone marrow cells, mouse (Il27ra-knockout) (CD45.1-)); Irradiated |
| Mus musculus (mouse) | Balb/c.CD45.2 | Allograft (Bone marrow cells (CD45.1+), mouse (G-CSF-mobilized)); Irradiated |
| Mus musculus (mouse) | Balb/c.CD45.2 | Allograft (Bone marrow cells, mouse (T-lymphocytes-depleted) (CD45.1+)); Allograft (Hematopoietic cells, mouse (MHC-mismatched)); Allograft (T-lymphocytes (spleen), mouse (Ifng-knockout) (CD45.2+)); Irradiated |
| Mus musculus (mouse) | Balb/cAnNCrl | Allograft (Bone marrow cells (T-cells depleted), mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/cJ | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | Balb/cJ | Allograft (Mononuclear cells (blood), mouse); Irradiated |
| Mus musculus (mouse) | Balb/cJ | Irradiated; Syngeneic graft (Bone marrow cells, mouse); Syngeneic graft (Splenocytes, mouse) |
| Mus musculus (mouse) | Balb/cJ | Irradiated; Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | C3H.SW | Allograft (Bone marrow cells, mouse); Allograft (T-lymphocytes, mouse); Irradiated |
| Mus musculus (mouse) | C3H.SW | Irradiated; Xenograft (Bone marrow cells, mouse); Xenograft (T-lymphocytes, mouse (CD4+/CD8+)) |
| Mus musculus (mouse) | C3H/HeJ | Allograft (Bone marrow cells (T-cells depleted), mouse); Irradiated |
| Mus musculus (mouse) | C3H/HeN | Irradiated; Xenograft (Bone marrow cells, mouse (T-lymphocytes-deficient)) |
| Mus musculus (mouse) | C57 | Allograft (Hematopoietic stem cells, mouse) |
| Mus musculus (mouse) | C57BL/6 | Allograft (Bone marrow cells, mouse (LP/J)); Allograft (Splenocytes, mouse (LP/J)); Irradiated |
| Mus musculus (mouse) | C57BL/6 | Allograft (Bone marrow cells, mouse (mismatched donor)); Allograft (Spleen cells, mouse (mismatched donor)) |
| Mus musculus (mouse) | C57BL/6 | Allograft (Bone marrow cells, mouse) |
| Mus musculus (mouse) | C57BL/6 | Allograft (Bone marrow cells, mouse); Allograft (Spleen cells, mouse); Irradiated |
| Mus musculus (mouse) | C57BL/6 | Allograft (Bone marrow cells, mouse); Allograft (Spleen cells, mouse); Irradiated |
| Mus musculus (mouse) | C57BL/6 | Bone marrow allograft (mismatched donor) |
| Mus musculus (mouse) | C57BL/6 | Bone marrow allograft (mismatched donor); Irradiated |
| Mus musculus (mouse) | C57BL/6 | Skin allograft (mismatched donor) |
| Mus musculus (mouse) | C57BL/6 (H-2KB) | Allograft (Bone marrow cells, mouse (Balb/c (H-2Kd))); Allograft (Splenocytes, mouse (Balb/c (H-2Kd)); Irradiated |
| Mus musculus (mouse) | C57BL/6 (H-2KB) | Allograft (Hematopoietic cells, mouse (MHC-mismatched)) |
| Mus musculus (mouse) | C57BL/6 (H-2b) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (Splenocytes (CD8+ T-lymphocytes), mouse); Irradiated |
| Mus musculus (mouse) | C57BL/6 (H-2b) | Allograft (Bone marrow cells, mouse); Allograft (Splenocytes, mouse); Irradiated |
| Mus musculus (mouse) | C57BL/6 (H-2b) | Allograft (Hematopoietic cells, mouse (MHC-mismatched)); Allograft (Splenocytes, mouse (granulocyte-macrophage colony-stimulating factor-treated)); Irradiated |
| Mus musculus (mouse) | C57BL/6 (H-2b) | Allograft (Spleen cells, mouse (SA-FasL-expressing)) |
| Mus musculus (mouse) | C57BL/6 (H-2b) | Allograft (Splenocytes, mouse (G-CSF-stimulated)); Irradiated |
| Mus musculus (mouse) | C57BL/6 (H-2b) | Biological agent-induced (murine monoclonal antibody CD-52); Small bowel allograft |
| Mus musculus (mouse) | C57BL/6 (H-2b) | Chemical agent-induced (streptozocin); Pancreatic islet allograft |
| Mus musculus (mouse) | C57BL/6 (H-2b) | Irradiated; Syngeneic graft (Splenocytes, mouse (G-CSF-stimulated)) |
| Mus musculus (mouse) | C57BL/6 x Balb/c | Allograft (Bone marrow cells, mouse); Irradiated |
| Mus musculus (mouse) | C57BL/6.CD45.1 | Allograft (Bone marrow cells, mouse (LP/J)); Allograft (Splenocytes, mouse (LP/J)); Irradiated |
| Mus musculus (mouse) | C57BL/6J | Irradiated; Xenograft (Bone marrow cells, mouse); Xenograft (Splenocytes, mouse) |
| Mus musculus (mouse) | C57BL/6J (H-2b) | Kidney allograft; Viral infection |
| Mus musculus (mouse) | CB17 | Irradiated; Severe combined immune deficiency (SCID); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | CB17-Igh-1b-Prkdcscid | Severe combined immune deficiency (SCID); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | CB6F1 | Irradiated; Xenograft (Bone marrow cells, mouse); Xenograft (Splenocytes, mouse) |
| Mus musculus (mouse) | DBA/2 | Allograft (Bone marrow cells, mouse (mismatched donor)) |
| Mus musculus (mouse) | DBA/2 | Allograft (Bone marrow cells, mouse) |
| Mus musculus (mouse) | DBA/2 | Allograft (Hematopoietic cells, mouse) |
| Mus musculus (mouse) | FVB (H-2q) | Allograft (Bone marrow cells, mouse (T-lymphocytes-deficient)); Allograft (T-lymphocytes (spleen), mouse); Irradiated |
| Mus musculus (mouse) | NCG | Immunosuppressed; Irradiated; Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NCG | Irradiated; Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOD | Chemical agent-induced (streptozocin); Islet allograft; Xenograft (Spleen cells, mouse (SA-FasL-expressing)) |
| Mus musculus (mouse) | NOD | Human skin xenograft; Severe combined immune deficiency (SCID) |
| Mus musculus (mouse) | NOD | Immunosuppressed; Irradiated; Severe combined immune deficiency (SCID); Xenograft (Mesenchymal stem cells); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOD | Immunosuppressed; Irradiated; Severe combined immune deficiency (SCID); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOD | Irradiated; Knockout (Il2rg); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (T-lymphocytes, human) |
| Mus musculus (mouse) | NOD.Cg-Prkdcscid Il2rgtm1Wjl/SzJ | Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOD.Cg-Prkdscid IL2rgtmlWjl/SzJ | Allograft (Mononuclear cells (blood), human); Irradiated |
| Mus musculus (mouse) | NOD.Cg-Prkdscid IL2rgtmlWjl/SzJ | Irradiated; Xenograft (Peripheral blood progenitor cells, human) |
| Mus musculus (mouse) | NOD.Prkdcscid/Il2rgc null | Irradiated; Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NOG | Immunosuppressed; Irradiated; Xenograft (Hematopoietic stem cells, human) |
| Mus musculus (mouse) | NOG | Immunosuppressed; Irradiated; Xenograft (Mononuclear cells (blood), human) |
