Protheragen offers a comprehensive in vivo Lymphoma animal model development service, designed to accelerate the translational research and preclinical evaluation of novel therapeutics. Leveraging an extensive portfolio of validated murine models, we deliver scientifically robust and customized solutions to support the discovery, efficacy assessment, and mechanistic study of anti-lymphoma agents.
Animal models are fundamental to advancing our understanding of lymphoma pathogenesis and to the preclinical development of effective therapies. At Protheragen, we utilize Mus musculus (mouse) as the primary species, offering a broad selection of strains including Balb/c, C57BL/6, NSG, NOG, SCID, NOD, and others. These strains encompass immunocompetent, immunodeficient, and transgenic backgrounds, enabling modeling of both human and murine lymphomas. Our models include xenografts, allografts, syngeneic, and patient-derived xenografts (PDX), capturing the genetic, phenotypic, and microenvironmental complexity of lymphoma as seen in human disease. This diversity allows us to address a wide range of research needs, from basic mechanistic studies to the evaluation of targeted and immunotherapeutic strategies.
Xenograft models involve the transplantation of human or murine lymphoma cells into immunodeficient mice, such as NSG, NOG, SCID, or nude strains. Cells may be derived from established cell lines or directly from patient tumors (PDX). This methodology enables the study of tumor growth, metastasis, and drug response in a living organism. Key advantages include high translational relevance, the ability to evaluate human-specific therapeutics, and flexibility in modeling various genetic subtypes. Xenograft models are primarily used for efficacy testing of novel agents, biomarker validation, and exploration of tumor-host interactions.
Syngeneic models utilize the transplantation of murine lymphoma cells into immunocompetent mice of the same genetic background, while allograft models involve genetically distinct but same-species donors and recipients. This approach preserves an intact immune system, allowing for the assessment of immune-mediated mechanisms and immunotherapy strategies. Advantages include reproducibility, cost-effectiveness, and suitability for immuno-oncology research. These models are widely used to study tumor immunology, evaluate immune checkpoint inhibitors, and investigate combination therapies.
Genetically engineered mouse models (GEMMs) and transgenic strains are developed by introducing specific oncogenes, fusion proteins, or gene knockouts/knockins relevant to lymphoma pathogenesis (e.g., Myc, Bcl2, PDCD1, NR1I3). These models recapitulate spontaneous lymphoma development, genetic heterogeneity, and disease progression as seen in patients. The main advantages are physiological disease development, faithful modeling of genetic drivers, and suitability for studying tumor initiation, progression, and resistance mechanisms. GEMMs are essential for dissecting molecular pathways and validating therapeutic targets.
Protheragen provides an end-to-end solution for in vivo lymphoma model development and preclinical testing. Our services include model selection or custom development, cell line or PDX engraftment, study design, dosing and treatment administration, and comprehensive endpoint analysis. Key efficacy endpoints include tumor volume measurement, survival analysis, bioluminescence imaging, flow cytometry, histopathology, and molecular biomarker assessment (e.g., immunohistochemistry, PCR, ELISA). Our analytical capabilities extend to pharmacokinetic/pharmacodynamic profiling, immune cell phenotyping, and mechanistic studies. Rigorous quality control measures are implemented at every stage, including genetic authentication, pathogen screening, and adherence to standardized protocols, ensuring data reliability and reproducibility.
Partnering with Protheragen gives you access to a scientifically rigorous, highly adaptable, and client-focused preclinical platform for lymphoma research. Our expertise, comprehensive model repertoire, and commitment to quality ensure reliable results that accelerate your drug development pipeline. Contact us today to discuss your project needs and discover how Protheragen can help advance your lymphoma research objectives.
| Species | Strain | Characteristic (Details) |
|---|---|---|
| Mus musculus (mouse) | B10.BR | Xenograft (T-cell receptor transgenic mice (TGB) lymphoma cells) |
| Mus musculus (mouse) | Balb/c | Allograft (BAF3 mouse lymphoblasts (CD74-ROS1 [G2032R]-mutated)); Nude |
| Mus musculus (mouse) | Balb/c | Allograft (BAF3 mouse lymphoblasts (EML4-ALK [G1202R/L1196M]-mutated)); Nude |
| Mus musculus (mouse) | Balb/c | Allograft (BAF3 mouse lymphoblasts (EML4-ALK [L1196M]-mutated)); Nude |
| Mus musculus (mouse) | Balb/c | Allograft (BAF3 mouse lymphoblasts (LMNA-NTRK1 (F589L)-mutated)); Nude |
| Mus musculus (mouse) | Balb/c | Allograft (BAF3 mouse lymphoblasts (LMNA-NTRK1 (G595R-G667C)-mutated)); Nude |
| Mus musculus (mouse) | Balb/c | Allograft (BAF3 mouse lymphoblasts (TEL/NTRK1-expressing)); Nude |
| Mus musculus (mouse) | Balb/c | Allograft (Dalton's lymphoma cells, mouse) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-overexpressing)) |
| Mus musculus (mouse) | Balb/c | Athymic nude; Xenograft (BAF3 mouse lymphoblasts (SLC34A2/Ros1-transformed)) |
| Mus musculus (mouse) | Balb/c | Nude; Syngeneic graft (BAF3 mouse lymphoblasts (TEL/SYK-expressing)) |
| Mus musculus (mouse) | Balb/c | Nude; Syngeneic graft (BAF3 mouse lymphoblasts) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (32D mouse lymphoblasts (interleukin-3-dependent) transfected with Sept9/Abl) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1 [G2032R]-mutated)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1-expressing)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1-mutated)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (BAF3 mouse lymphoblasts (EML4-ALK [G1202R/L1196M]-mutated)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (BAF3 mouse lymphoblasts (EML4-ALK [G1202R]-mutated)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-overexpressing)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (BAF3 mouse lymphoblasts (JAK2 (V617F-mutated) transfected with erythropoietin receptor) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (BAF3 mouse lymphoblasts (Npm-Alk-transformed)) |
| Mus musculus (mouse) | Balb/c | Nude; Xenograft (DoHH2 human follicular lymphoma cells) |
| Mus musculus (mouse) | Balb/c | Syngeneic graft (BAF3 mouse lymphoblasts (Bcr/Abl-transfected)) |
| Mus musculus (mouse) | Balb/c | Syngeneic graft (BAF3 mouse lymphoblasts (FLT3-mutated) transfected with luciferase/GFP) |
| Mus musculus (mouse) | Balb/c | Xenograft (BAF3 mouse lymphoblasts (FLT3-ITD) transfected with luciferase) |
| Mus musculus (mouse) | Balb/c | Xenograft (BALENLM17 mouse lymphoma cells) |
| Mus musculus (mouse) | Balb/c | Xenograft (DLA murine Dalton's lymphoma ascites) |
| Mus musculus (mouse) | Balb/c | Xenograft (Dalton's lymphoma ascite cells) |
| Mus musculus (mouse) | Balb/c | Xenograft (L-5178-Y-R mouse lymphoma cells) |
| Mus musculus (mouse) | Balb/c | Xenograft (Lymphoma cells) |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse); Allograft (T-lymphocytes (cytotoxic), mouse); Xenograft (BAF3 mouse lymphoblasts (FLT3-ITD)) |
| Mus musculus (mouse) | Balb/c (H-2Kd) | Allograft (Bone marrow cells, mouse); Syngeneic graft (BAF3 mouse lymphoblasts (FLT3-ITD)) |
| Mus musculus (mouse) | Balb/c nu | Allograft (BAF3 mouse lymphoblasts (CD74-ROS1 [G2032R]-mutated)); Nude |
| Mus musculus (mouse) | Balb/c nu/nu | Allograft (BAF3 mouse lymphoblasts (mutant BTK (C481S)-expressing)); Nude |
| Mus musculus (mouse) | Balb/c nu/nu | Nude; Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1 [G2032R]-mutated)) |
| Mus musculus (mouse) | Balb/c nu/nu | Nude; Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1-expressing)) |
| Mus musculus (mouse) | Balb/cA | Allograft (BAF3 mouse lymphoblasts (ETV6-NTRK3 (G623R)-mutated)); Nude |
| Mus musculus (mouse) | Balb/cA | Allograft (BAF3 mouse lymphoblasts (LMNA-NTRK1 (G667C)-mutated)); Nude |
| Mus musculus (mouse) | Balb/cA | Allograft (BAF3 mouse lymphoblasts (TMP3-NTRK1 (G595R)-mutated)); Nude |
| Mus musculus (mouse) | Balb/cA | Allograft (BAF3 mouse lymphoblasts (TMP3-NTRK1 fusion protein-expressing)); Nude |
| Mus musculus (mouse) | C3H | Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-expressing)) |
| Mus musculus (mouse) | C57BL/6 | Allograft (EL4 mouse T-cell lymphoma cells) |
| Mus musculus (mouse) | C57BL/6 | Allograft (EL4 mouse T-cell lymphoma cells); Knockout (Nr1i3); Transgenic (NR1I3) |
| Mus musculus (mouse) | C57BL/6 | Allograft (RMA-S mouse T-cell lymphoma cells) |
| Mus musculus (mouse) | C57BL/6 | Irradiated; Syngeneic graft (EL4 mouse T-cell lymphoma cells) |
| Mus musculus (mouse) | C57BL/6 | Knockout (C1qa); Xenograft (EL4 mouse T-cell lymphoma cells) |
| Mus musculus (mouse) | C57BL/6 | Syngeneic graft (EL4 mouse T-cell lymphoma cells transfected with huCD20) |
| Mus musculus (mouse) | C57BL/6 | Syngeneic graft (EL4 mouse T-cell lymphoma cells) |
| Mus musculus (mouse) | C57BL/6 | Xenograft (EL4 mouse T-cell lymphoma cells (CD80-overexpressing)) |
| Mus musculus (mouse) | C57BL/6 | Xenograft (Lymphoma cells (Eu-Myc-expressing)) |
| Mus musculus (mouse) | C57BL/6 | Xenograft (RMAS mouse T-cell lymphoma cells (TAP2-deficient) (PDL-1/Qa-1-expressing)) |
| Mus musculus (mouse) | C57BL/6-Pdcd1 tm1(PDCD1)Tnfrsf9tm1(TNFRSF9)/Bcgen | Syngeneic graft (EL4 mouse T-cell lymphoma cells); Transgenic (PDCD1); Transgenic (TNFRSF9) |
| Mus musculus (mouse) | C57BL/6J | Xenograft (EL4 mouse T-cell lymphoma cells) |
| Mus musculus (mouse) | C57BL/6JRj | Xenograft (EL4 mouse T-cell lymphoma cells transfected with human CD20/luciferase) |
| Mus musculus (mouse) | C57BL/6N | Irradiated; Syngeneic graft (27-L1 murine lymphoma cells) |
| Mus musculus (mouse) | CB17 | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-mutated-overexpressing)) |
| Mus musculus (mouse) | CB17 | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-overexpressing)) |
| Mus musculus (mouse) | CB17/Icr-scid/scid jcl | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts transfected with KIF5B (Ret-expressing)) |
| Mus musculus (mouse) | CD-1 nu/nu | Nude; Syngeneic graft (BAF3 mouse lymphoblasts (mutant Bcr/Abl-transfected; imatinib-resistant)) |
| Mus musculus (mouse) | DBA/2 | Syngeneic graft (L-5178-Y-R mouse lymphoma cells) |
| Mus musculus (mouse) | DBA/2 | Syngeneic graft (L-5178-Y-S mouse lymphoma cells) |
| Mus musculus (mouse) | M-NSG | Xenograft (Lymphoma cells) |
| Mus musculus (mouse) | NCG | Xenograft (Hematopoietic stem cells (CD34+), human); Xenograft (Lymphoma cells) |
| Mus musculus (mouse) | NOD | Allograft (BAF3 mouse lymphoblasts (TMP3-NTRK1 (G667C)-mutated)); Severe combined immune deficiency (SCID) |
| Mus musculus (mouse) | NOD | Patient-derived xenograft (Lymphoma cells, human); Severe combined immune deficiency (SCID) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Syngeneic graft (32D mouse lymphoblasts (interleukin-3-dependent) (FLT3-ITD-coexpressing)) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Syngeneic graft (32D mouse lymphoblasts (interleukin-3-dependent)) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Syngeneic graft (Akata Burkitt's lymphoma cells transfected with short hairpin RNA for PDCD1) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (Bcr/Abl (T315I)-mutated)) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1-expressing)) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (SLC34A2/ROS1 (G2032R)-mutated)) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (JSC1 human lymphoma cells (CAD-knockout) transfected with luciferase) |
| Mus musculus (mouse) | NOD | Severe combined immune deficiency (SCID); Xenograft (LCL lymphoblastoid cells (EBV LMP2A-expressing)) |
| Mus musculus (mouse) | NOD.Cg-Rag1tmi1MomIl2rgtm1/SzJ | Irradiated; Viral infection; Xenograft (CD34+ cells (umbilical cord blood), human) |
| Mus musculus (mouse) | NOG | Immunosuppressed; Irradiated; Patient-derived xenograft (Lymphoma cells, human); Xenograft (Hematopoietic stem cells (CD34+), human) |
| Mus musculus (mouse) | NOG | Xenograft (BAF3 mouse lymphoblasts (FLT3-ITD)) |
| Mus musculus (mouse) | NOG | Xenograft (Lymphoma cells (GD2/Epstein-Barr virus-positive)) |
| Mus musculus (mouse) | NOG | Xenograft (NKYS human natural killer cells leukemia-lymphoma cells transfected with firefly luciferase/GFP) |
| Mus musculus (mouse) | NRG | Xenograft (LCL lymphoblastoid cells (Epstein-Barr virus-transformed)) |
| Mus musculus (mouse) | NSG | Allograft (BAF3 mouse lymphoblasts (Jak2-mutated)) |
| Mus musculus (mouse) | NSG | Immunosuppressed |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (DFBL-20954 double hit lymphoma cells) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (DFBL-69487 double hit lymphoma cells) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (Lymphoma cells (CD19+/CD79B+), human (luciferase-expressing) (relapsed)) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (Lymphoma cells, human) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (Lymphoma cells, human); Transgenic (CD19) |
| Mus musculus (mouse) | NSG | Patient-derived xenograft (Lymphoma cells, human); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NSG | Transgenic (CD3D); Transgenic (MS4A1) |
| Mus musculus (mouse) | NSG | Xenograft (BAF3 mouse lymphoblasts (JAK2-SPAG9 fusion)) |
| Mus musculus (mouse) | NSG | Xenograft (BAF3 mouse lymphoblasts (NCOR1-LYN fusion)) |
| Mus musculus (mouse) | NSG | Xenograft (CD34+ cells, human); Xenograft (RL follicular lymphoma cells) |
| Mus musculus (mouse) | NSG | Xenograft (LCL lymphoblastoid cells (CD30+) (Epstein-Barr virus-transformed)); Xenograft (Mononuclear cells (blood), human) |
| Mus musculus (mouse) | NSG | Xenograft (LCL lymphoblastoid cells (Epstein-Barr virus-transformed) transfected with luciferase) |
| Mus musculus (mouse) | NSG | Xenograft (Lymphoma cells, mouse (Runx1-null)) |
| Mus musculus (mouse) | SCID Beige | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (CD74/mutant Ros1-transformed)) |
| Mus musculus (mouse) | SCID Beige | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-mutated)) |
| Mus musculus (mouse) | SCID Beige | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-overexpressing)) |
| Mus musculus (mouse) | SCID Beige | Xenograft (BAF3 mouse lymphoblasts (EML4-ALK (G1202R/L1198F)-mutated)) |
| Mus musculus (mouse) | SCID Beige | Xenograft (BAF3 mouse lymphoblasts (EML4-ALK [G1202R/L1196M]-mutated)) |
| Mus musculus (mouse) | SCID Beige | Xenograft (LCL721.221 B-lymphoblastoid cells) |
| Mus musculus (mouse) | Swiss albino | Allograft (DLA murine Dalton's lymphoma ascites) |
| Mus musculus (mouse) | Swiss albino | Xenograft (DLA murine Dalton's lymphoma ascites) |
| Mus musculus (mouse) | nu/nu | Allograft (BAF3 mouse lymphoblasts (BCR-CSF1R fusion)); Nude |
| Mus musculus (mouse) | nu/nu | Allograft (BAF3 mouse lymphoblasts (CSF1R (W450-mutated/E456-deleted))); Nude |
| Mus musculus (mouse) | nu/nu | Allograft (BAF3 mouse lymphoblasts (CSF1R (Y546-mutated/K551-deleted))); Nude |
| Mus musculus (mouse) | nu/nu | Athymic nude; Xenograft (EL4 mouse T-cell lymphoma cells) |
| Mus musculus (mouse) | nu/nu | Nude; Orthotopic allograft (BAF3 mouse lymphoblasts (TEL/CSF1 receptor-expressing)) |
| Mus musculus (mouse) | Allograft (BAF3 mouse lymphoblasts (EGF receptor (exon 20Ins (D770_N771insSVD)-expressing)) | |
| Mus musculus (mouse) | Allograft (BAF3 mouse lymphoblasts (EGF receptor (exon 20Ins (H773_V774insH)-expressing)) | |
| Mus musculus (mouse) | Allograft (BAF3 mouse lymphoblasts (EGF receptor exon 20 (V769_D770insASV)-expressing)) | |
| Mus musculus (mouse) | Allograft (BAF3 mouse lymphoblasts (EML4-ALK [G1202R]-mutated)) | |
| Mus musculus (mouse) | Allograft (BAF3 mouse lymphoblasts (Her2 [erbB2] (exon 20-inserted)/(A775_G776insYVMA)-mutated)) | |
| Mus musculus (mouse) | Allograft (BAF3 mouse lymphoblasts (JAK2 (V617F-mutated) transfected with erythropoietin receptor) | |
| Mus musculus (mouse) | Allograft (BAF3 mouse lymphoblasts transfected with FGF receptor-3 (V555M-mutated)) | |
| Mus musculus (mouse) | Allograft (EL4 mouse T-cell lymphoma cells) | |
| Mus musculus (mouse) | Allograft (EL4 mouse T-cell lymphoma cells); Transgenic (PDCD1) | |
| Mus musculus (mouse) | Allograft (RMA mouse T-cell tumour cells); Transgenic (PDCD1) | |
| Mus musculus (mouse) | Allograft (T-lymphocytes (CD8+), mouse); Xenograft (LCL lymphoblastoid cells (Epstein-Barr virus-transformed)) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (BAF3 mouse lymphoblasts (Bcr/Abl (T315I)-mutated; imatinib-resistant)) | |
| Mus musculus (mouse) | Athymic nude; Xenograft (BAF3 mouse lymphoblasts (mutant Bcr/Abl-transfected; imatinib-resistant)) | |
| Mus musculus (mouse) | Conditional transgenic (Myc) | |
| Mus musculus (mouse) | Gut commensal flora depletion-induced; Xenograft (EL4 mouse T-cell lymphoma cells) | |
| Mus musculus (mouse) | Immunosuppressed; Patient-derived xenograft (Lymphoma cells, human (CD20-positive)) | |
| Mus musculus (mouse) | Immunosuppressed; Patient-derived xenograft (Lymphoma cells, human); Xenograft (Hematopoietic stem cells, human) | |
| Mus musculus (mouse) | Immunosuppressed; Xenograft (BAF3 mouse lymphoblasts (FLT3-ITD)) | |
| Mus musculus (mouse) | Knockin (PDCD1); Knockin (TNFRSF9); Xenograft (EL4 mouse T-cell lymphoma cells) | |
| Mus musculus (mouse) | Knockout (Mlh1) | |
| Mus musculus (mouse) | Knockout (Pten); Nude; Xenograft (KO99 murine T-lymphoma cells (luciferase-expressing)) | |
| Mus musculus (mouse) | Knockout (Rag1); Syngeneic graft (Lymphoma cells, mouse (MYC/LMP2A-transgenic)) | |
| Mus musculus (mouse) | Nude; Xenograft (BAF3 mouse lymphoblasts (Bcr/Abl (T315I)-mutated)) | |
| Mus musculus (mouse) | Nude; Xenograft (BAF3 mouse lymphoblasts (Bcr/Abl (Y253F)-mutated)) | |
| Mus musculus (mouse) | Nude; Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-overexpressing)) | |
| Mus musculus (mouse) | Nude; Xenograft (YT human natural killer cells leukemia-lymphoma cells) | |
| Mus musculus (mouse) | Patient-derived xenograft (BAF3 mouse lymphoblasts (CD74-ROS1-expressing)) | |
| Mus musculus (mouse) | Patient-derived xenograft (BAF3 mouse lymphoblasts (EML4-ALK-expressing)) | |
| Mus musculus (mouse) | Patient-derived xenograft (BAF3 mouse lymphoblasts (ETV6-TRKC-expressing)) | |
| Mus musculus (mouse) | Patient-derived xenograft (Germinal center B-cell lymphoma cells, human (IgH-BCL2-expressing/MYC-amplification-expressing)) | |
| Mus musculus (mouse) | Patient-derived xenograft (Germinal center B-cell lymphoma cells, human (IgH-BCL2/MYC-expressing)) | |
| Mus musculus (mouse) | Patient-derived xenograft (Lymphoma cells, human (MTAP-knockout)) | |
| Mus musculus (mouse) | Severe combined immune deficiency (SCID); Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-mutated-overexpressing)) | |
| Mus musculus (mouse) | Syngeneic graft (YAC1 mouse T-cell lymphoma cells) | |
| Mus musculus (mouse) | Transgenic (antigen) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1 [G2032R]-mutated)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1-expressing)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (CD74-ROS1-mutated)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (EML4-ALK [G1202R]-mutated)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-expressing)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-mutated)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-mutated-overexpressing)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (EML4-ALK-overexpressing)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (ETV6-NTRK3 (G623R)-mutated)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (FLT3-ITD)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (LMNA-NTRK1 (G595R)-mutated)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (SLC34A2/ROS1 (G2032R)-mutated)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (SLC34A2/Ros1-transformed)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (c-Kit-mutated)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts (mutant Bcr/Abl-transfected)) | |
| Mus musculus (mouse) | Xenograft (BAF3 mouse lymphoblasts transfected with KIF5B (Ret-expressing)) | |
| Mus musculus (mouse) | Xenograft (EL4 mouse T-cell lymphoma cells) | |
| Mus musculus (mouse) | Xenograft (Lymphoma cells, human) |
Make Order
Experimental Scheme
Implementation
Conclusion