We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
We have over 30,000 rat models in a wide variety of species, including rats, blind mole rats, sand rat, cotton rats, Nile grass rats, spiny rats, rice rat, diurnal Sudanese grass rat, South American water rat, long-tailed pygmy rice rat, and diurnal grass rat. They can be used to study a variety of diseases such as cancer, diabetes, Parkinson's disease, Alzheimer's disease, cardiovascular disease, depression, schizophrenia, autism, and more. By observing the lab rats, you can conduct more in-depth research on the pathogenesis of various diseases, pathological changes, drug efficacy and other studies.
Related Models
Browse our list of rat models
Models Name | Cat.No. | Animal Type | Disease Area |
---|---|---|---|
Cough, mechanically-induced, in guinea pig (Hartley) | AB238464 | guinea pig | Cough |
Cough, Mycobacterium tuberculosis (stf0-deleted)-induced, in guinea pig (Hartley) | AB238465 | guinea pig | Cough |
Cough, Mycobacterium tuberculosis-induced, in guinea pig (Hartley) | AB238466 | guinea pig | Cough |
Cough, ovalbumin/capsaicin-induced, in guinea pig (Dunkin Hartley) | AB238467 | guinea pig | Cough |
Cough, ovalbumin/citric acid-induced, in guinea pig | AB238468 | guinea pig | Cough |
Cough, ovalbumin/citric acid-induced, in guinea pig (Dunkin Hartley) | AB238469 | guinea pig | Cough |
Cough, ovalbumin/citric acid-induced, in guinea pig (Hartley) | AB238470 | guinea pig | Cough |
Cough, prostaglandin E2-induced, in guinea pig | AB238471 | guinea pig | Cough |
Cough, prostaglandin E2-induced, in guinea pig (Dunkin Hartley) | AB238472 | guinea pig | Cough |
Cough, SO2/mechanically-induced, in guinea pig (Hartley) | AB238473 | guinea pig | Cough |
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy