We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy
We have over 30,000 rat models in a wide variety of species, including rats, blind mole rats, sand rat, cotton rats, Nile grass rats, spiny rats, rice rat, diurnal Sudanese grass rat, South American water rat, long-tailed pygmy rice rat, and diurnal grass rat. They can be used to study a variety of diseases such as cancer, diabetes, Parkinson's disease, Alzheimer's disease, cardiovascular disease, depression, schizophrenia, autism, and more. By observing the lab rats, you can conduct more in-depth research on the pathogenesis of various diseases, pathological changes, drug efficacy and other studies.
Related Models
Browse our list of rat models
Models Name | Cat.No. | Animal Type | Disease Area |
---|---|---|---|
Hypertriglyceridemia, high-fat diet/ovariectomy-induced, in rat (Fischer 344) | AB9443 | rat | Hypertriglyceridemia |
Hypertrophic cardiomyopathy, left anterior descending coronary artery ligation-induced, in rat (Wistar Kyoto) | AB9444 | rat | Cardiomyopathy,hypertrophic |
Hypoglycemia (autonomic failure associated), 2-deoxyglucose-induced, in rat (Long Evans) | AB9445 | rat | Hypoglycemia |
Hypotension, Agt knockdown/low-salt diet-induced, in rat (SHR) | AB9446 | rat | Hypotension |
Hypothermia (adverse event), in rat (Long Evans) | AB9447 | rat | |
Hypothermia, hypoxia-induced, in rat (SHR) | AB9448 | rat | Hypothermia |
Hypothermia, in rat (Fischer 344) | AB9449 | rat | |
Hypothermia, in rat (Wistar Kyoto) | AB9450 | rat | Hypothermia |
Hypothyroidism (adverse event), in rat (Long Evans) | AB9451 | rat | |
Hypothyroidism, methimazole-induced, in rat (SHR) | AB9452 | rat | Hypothyroidism |
We use cookies to understand how you use our site and to improve the overall user experience. This includes personalizing content and advertising. Read our Privacy Policy