Iron is essential for life, but it can also lead to cell death. As a result, cells have evolved a robust and tightly regulated set of genes to maintain iron homeostasis. Protheragen offers gene-based services related to iron metabolism to help our clients conduct in-depth studies of gene function.
Iron is one of the most abundant essential trace elements in the human body and is widely involved in vital metabolic processes. Maintaining the homeostasis of iron metabolism is important for the health of the body and for normal physiological processes. Iron metabolism is generally shared by many genes, and abnormalities in gene regulation are often associated with a variety of diseases.
Gene Name | Gene Product | Function |
Fth1 | Ferritin (Ft) H-subunit | Ferroxidase activity, essential for iron uptake by the ferritin molecule. |
Ftl1 | Ferritin (Ft) L-subunit | Has a nucleation site involved in iron-core formation inside the protein envelope. |
Tfr1 | Transferrin receptor 1 | Import of iron from transferrin into cells by endocytosis. |
Slc11a2 | Divalent metal ion transporter 1 (DMT1) | Transport of ferrous iron (Fe2+) and some divalent metal ions across the plasma membrane and/or out of the endosomal compartment. |
Slc40a1 | Ferroportin (Fpn) | Transport of iron from the inside of a cell to the extracellular environment. |
Hamp1 | Hepcidin | Central regulator of systemic iron homeostasis. Role in the regulation of the entry of iron into the circulation. |
ISCA1 | Iron-sulfur cluster assembly 1 | Iron-sulfur cluster (Fe-S) carrier, accepting (Fe-S) from a scaffold protein and transferring it to target proteins. |
Hmox1 | Heme oxygenase 1 (HO1) | Role in in the enzymatic breakdown of heme molecules. |
Flvcr1 | Feline leukemia virus subgroup C receptor-related protein 1 | Export of cytoplasmic heme to the outside of the cell. |
Protheragen has a complete genetic analysis platform that provides diverse solutions for the study of genes related to iron metabolism, depending on the needs of our clients. We provide expression, mutation and analysis of iron metabolism related genes to meet the different needs of research laboratories.
Protheragen has a professional team and advanced equipment, and the whole process is operated by experienced technicians to provide our customers with iron metabolism related gene assay services. If you have any needs, please contact us.